Publications as outcome of DSKPDF
Sr. No | Paper Title | Authors | Journal | Volume No | Page No | Year |
---|---|---|---|---|---|---|
3041 | Nuclear matter for compact stars and its properties | Sumit K. Garg, T. Shreecharan, P. K. Das, N. G. Deshpande, and G. Rajasekaran | ||||
3042 | TeV Scale Implications of Non Commutative Space time in Laboratory Frame with Polarized Beams | D. Sanyal, Mahuya Chakrabarti, A. Chakrabarti | Solid State Communications | 150 | 2266 | 2010 |
3043 | Synthesis and positron characterizations of ferromagnetic Zn0.98Mn0.02O and paramagnetic Zn0.98Mn0.02O samples | A Sarkar, Mahuya Chakrabarti, S K Ray, D Bhowmick and D Sanyal | JOURNAL OF PHYSICS | 23 | 155801 | 2011 |
3044 | Positron annihilation lifetime and photoluminescence studies on single crystalline ZnO | Mukul Pastor, Koushik Biswas | Materials Chemistry and Physics | 139 | 634 | 2013 |
3045 | Synthesis and electrical characterization of Ba(Cd1/3Nb2/3)O3 ferroelectric compound | M. Pastor A. Prasad K. Biswas A. C. Pandey I. Manna | J Nanopart Res | 14 | 1031 | 2012 |
3046 | Microstructural and impedance study of nanocrystalline lanthana-doped scandia-stabilized zirconia | Deepika Chaturvedi , Vineet Gupta , Poonam Tandon , Anamika Sharma , C. Baraldi , M.C. Gamberini | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 99 | 150 | 2012 |
3047 | Intermolecular charge transfer and vibrational analysis of hydrogen bonding in acetazolamide | Sachin D. Kshirsagar Ummar Pasha Shaik M. Ghanashyam Krishna Surya P. Tewari | Appl Phys A | 111 | 861 | 2013 |
3048 | Photoinduced darkening, crystallization and reversible emission in ZnTe thin films | S. N. Kane, M. Satalkar, A. Ghosh, D. M. Phase, R. J. Chaudhary, A. Pasko, M. LoBue, and F. Mazaleyrat | Journal of Physics | 365 | 012023 | 2012 |
3049 | Growth and characterization of ferrite film prepared by pulsed laser deposition | N. Koteeswara Reddy, M. Devika, M. Prashantha, K. Ramesh, and K.R. Gunasekhar | THE EUROPEAN PHYSICAL JOURNAL APPLIED PHYSICS | 60 | 10102 | 2012 |
3050 | In situ structural studies on orthorhombic SnS micro-crystals | Q J Ren, S Filippov, S L Chen, M Devika, N Koteeswara Reddy, C W Tu, W M Chen and I A Buyanova | NANOTECHNOLOGY | 23 | 425201 | 2012 |
3051 | Evidence for coupling between exciton emissions and surface plasmon in Ni-coated ZnO nanowires | J E Stehr, S L Chen, S Filippov, M Devika, N Koteeswara Reddy, C W Tu, W M Chen and I A Buyanova | NANOTECHNOLOGY | 24 | 15701 | 2013 |
3052 | Defect properties of ZnO nanowires revealed from an optically detected magnetic resonance study | Ashi Ikram, Sonal Sahai, Snigdha Rai, Sahab Dass, Rohit Shrivastav, Vibha R. Satsangi | Journal of Power Sources | 267 | 664 | 2014 |
3053 | Synergistic effect of CdSe quantum dots on photoelectrochemical response of electrodeposited a-Fe2O3 films | Himanshu Raghubanshi and O. N. Srivastava | Journal of Nanoengineering and Nanomanufacturing | 4 | 1 | 2014 |
3054 | Synthesis of Carbon Nanostructures Using Hydrogen Storage Alloys as Catalysts | M. Sterlin Leo Hudson, Himanshu Raghubanshi, Seema Awasthi, T. Sadhasivam, Ashish Bhatnager, Satoru Simizu, S.G. Sankar, O.N. Srivastava e | international journal of hydrogen energy | 39 | 8311 | 2014 |
previousnext